First Level (Semester 1)
    
        
            | A- Compulsory | 
        
            | Prerequisite | Total C. H. | Contact Hours | Course Code | Course Title | 
        
            | P/ T | L | 
        
            | --------------- | 3 | 3 | 2 | PMGE1101 | General Geology | 
        
            | --------------- | 3 | 2 | 2 | PHYS1101 | Properties of Matter and Magnetism | 
        
            | --------------- | 2 | 2 | 1 | ZOOG1101 | Invertebrate | 
        
            | --------------- | 4 | 4 | 2 | CHEM 1101 | Chemistry of Main and Transitional Elements | 
        
            | -------------- | 3 | 2 | 2 | MATC 1101 | Calculus and Differential equations | 
        
            | ------------------- | 1 | - | 1 | UN 1101 | English Language (1) | 
        
            | ---------------- | 2 | 2 | 1 | CUSC 1101 | Computer Sciences | 
        
            |   | 18 | 15 | 11 |   | Total  | 
    
 
L = LectureP/ T = Practical/Tutorial
C. H. = Credit Hours
 
First Level (Semester 2)
    
        
            | A- Compulsory | 
        
            | Prerequisite | Total C. H. | Contact Hours | Course Code | Course Title | 
        
            | P/ T | L | 
        
            | PMGE1101 | 3 | 2 | 2 | PMGE 1202 | Introduction to Mining Geology | 
        
            | ------------ | 3 | 2 | 2 | PMGE 1204 | Fundamentals of Geophysics | 
        
            | ------------ | 3 | 2 | 2 | CHEM 1204 | Fundamentals of Organic Chemistry and Polymers | 
        
            | ------------ | 3 | 2 | 2 | BOTN 1202 | Geomicrobiology | 
        
            | ------------ | 3 | 2 | 2 | PHYS 1202 | Electricity | 
        
            | ------------ | ---   | ---   | 2   | HR 1202   | Human Rights   | 
        
            |   | 1 | --- | 1 | UN 1202 | English Language (2) | 
        
            | B-Elective: Select one course (2 credit hours) from the following: | 
        
            | ------------- | 2 | 2 | 1 | UN 1204 | Transferable Skills | 
        
            | -------------- | 2 | - | 2 | UN 1206 | An Introduction to Geological Hazards | 
        
            |   | 18 | 12 | 16 |   | Total | 
    
 
Second Level (Semester 1)
    
        
            | A-Compulsory | 
        
            | Prerequisite | Total C. H. | Contact Hours | Course Code | Course Title | 
        
            | P/ T | L | 
        
            | PMGE 1101 | 3 | 2 | 2 | PMGE 2101 | Optical Mineralogy | 
        
            | PMGE 1202 | 3 | 2 | 2 | PMGE 2103 | Structural Geology | 
        
            | PMGE 1204 | 2 | 2 | 1 | PMGE 2105 | Potential Exploration | 
        
            | ----------------- | 3 | 2 | 2 | PMGE 2107 | Microfossils | 
        
            |   | 2 | 2 | 1 | PMGE 2109 | Seismic waves and velocities | 
        
            | CHEM 1204 | 2 | 2 | 1 | CHEM 2101 | Industrial Chemistry | 
        
            | --------------- | 1 | - | 1 | UN 2101 | Quality Culture | 
        
            | B-Elective: Select one course (2 credit hours) from the following: | 
        
            | ----------- | 2 | 2 | 1 | PMGE 2111 | Macrofossils | 
        
            | ------------- | 2 | --- | 2 | PMGE 2113 | Geosciences & Society | 
        
            |   | 18 | 13 | 13 |   | Total | 
    
 
Second Level (Semester2)  
    
        
            | A- Compulsory | 
        
            | Prerequisite | Total C. H. | Contact Hours | Course Code | Course Title | 
        
            | P/ T | L | 
        
            | PMGE 2101 | 2 | 2 | 1 | PMGE 2202 | Rock-Forming Minerals | 
        
            | -------------- | 2 | 2 | 1 | PMGE2204 | Igneous Petrology | 
        
            | PMGE 2107 | 3 | 2 | 2 | PMGE 2206 | Stratigraphy  | 
        
            | PMGE 2109 | 3 | 3 | 2 | PMGE 2208 | Acquisition and Processing of Seismic data | 
        
            | PMGE 2103 | 3 | 2 | 2 | PMGE 2210 | Surface Mining Geology | 
        
            | CHEM 2101 | 3 | 3 | 2 | CHEM 2202 | Instrumental Analysis | 
        
            | B- Elective : Select one course (2 credit hour) from the following: | 
        
            | ---------- | 2 | ----- | 2 | PMGE2212 | Planetary Geology | 
        
            | ------------ | 2 | 2 | 1 | PMGE2214 | Palynology | 
        
            |     | 18 | 14 | 12 |   | Total | 
    
 
 
 
Third Level (Semester 1)
    
        
            | A- Compulsory | 
        
            | Prerequisite | Total C. H. | Contact Hours | Course Code | Course Title | 
        
            | P/ T | L | 
        
            | ---------------- | 2 | 2 | 1 | PMGE 3101 | Sedimentary Petrology | 
        
            | PMGP 2204 | 2 | 2 | 1 | PMGP 3103 | Metamorphic Petrology | 
        
            | PMGE 2210 | 3 | 2 | 2 | PMGE 3105 | Surveying and Field Mapping | 
        
            | ---------------- | 3 | 2 | 2 | PMGE 3107 | Economic Geology | 
        
            | PMGE 2208 | 3 | 2 | 2 | PMGE 3109 | Subsurface Geology | 
        
            | PMGE 2208 | 3 | 2 | 2 | PMGE 3111 | Seismic Exploration | 
        
            | B- Elective: Select one course (2 credit hours) from the following: | 
        
            | -------- | 2 | 2 | 1 | PMGE 3113 | Engineering Geology | 
        
            | --------- | 2 | 2 | 1 | PMGE 3115 | Radioactive& REEsGeology | 
        
            |   | 18 | 12 | 10 |   | Total | 
    
 
 
Third Level (Semester 2)
    
        
            | A- Compulsory | 
        
            | Prerequisite | Total C. H. | Contact Hours | Course Code | Course Title | 
        
            | P/ T | L | 
        
            | PMGE 3101 & PMGP 3103 | 3 | 2 | 2 | PMGE 3202 | Applied Geochemistry | 
        
            | PMGE 3109 | 3 | 2 | 2 | PMGE 3204 | Subsurface Mining Geology | 
        
            | PMGE 3109 | 3 | 2 | 2 | PMGE 3206 | Seismic Stratigraphy& Basin Analysis | 
        
            | ---------- | 3 | 2 | 2 | PMG 3208 | Petroleum Geology | 
        
            | ------- |   3   | 2 | 2 | PMGE 3210 | Hydrogeology | 
        
            | ------- |   2   | 2 | 1 | PMGE 3212 | Global Tectonics | 
        
            | B- Elective: Select one course (2 credit hours) from the following: | 
        
            | ----------- | 1 | -- | 1 |   PMGE 3214   | Clay minerals applications | 
        
            | ----------- | 1 | --- | 1 | CHEM 3202   | Petroleum Chemistry | 
        
            |     | 18 | 12 | 12 |   | Total | 
    
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Fourth Level (Semester 1)
    
        
            |  A- Compulsory | 
        
            | Prerequisite | Total C. H. | Contact Hours | Course Code | Course Title | 
        
            | P/ T | L | 
        
            | PMGE 3204 | 3 | 3 | 2 | PMGE 4101 | Ore Mineralogy | 
        
            | PMGE 3208 | 3 | 2 | 2 | PMGE 4103 | Well logging | 
        
            |   | 3 | 3 | 2 | PMGE 4105 | Remote sensing and GIS Applications | 
        
            |   | 2 | 2 | 1 | PMGP 4107 | Geology of Egypt (1) Precambrian Geology  | 
        
            | PMGE 3206 | 3 | 2 | 2 | PMGE 4109 | Interpretation and modeling of Seismic data | 
        
            | PMGE 3208 | 2 | 2 | 1 | PMGE 4111 | Petrophysics | 
        
            | ------------   | 2 | 2 | 1 | PMGE 4113 | Graduation project (1) | 
        
            |     | 18 | 16 | 11 |   | Total | 
    
 
 
 
Fourth Level (Semester2)
    
        
            | A. Compulsory | 
        
            | Prerequisite | Total C. H. | Contact Hours | Course Code | Course Title   | 
        
            | P/ T | L | 
        
            | ---------- | 3 | 2 | 2 | PMGE 4202 | Geochemical Exploration | 
        
            | PMGE 4101 | 3 | 4 | 1 | PMGE 4204 | Ore Dressing | 
        
            |   | 1 | _ | 1 |   PMGP 4206   | Mining and Oil Fields Management&Rules and Environmental Impacts | 
        
            | PMGP 4107 | 3 | 2 | 2 | PMGE 4208 | Geology of Egypt (2) (Phanerozoic Geology& Tectonics) | 
        
            | PMGE 4109& PMGE 4111 | 2 | _ | 2 | PMGE 4210 | Oil drilling and Production | 
        
            | PMGE 4109 | 3  | 2 | 2 | PMGE 4212 | Geodynamics and Basin development | 
        
            | -------- | 2 | 2 | 1 | PMGE 4214 | Graduation Project (2) | 
        
            | --------- | 1 | -- | 1 | MATC 4202 | GeoStatistics | 
        
            |   | 18 | 12 | 12 |   | Total |